Rating in each discipline at the end of each week. Doubles ratings spread over a narrower range than singles, so compare how each line moves rather than the levels between singles and doubles.
| Season | Men's singles | Men's doubles | Mixed doubles |
|---|---|---|---|
| 2022/2023 | 1232 | 1391 | 1195 |
| 2023/2024 | 932 | 1402 | 1224 |
| 2024/2025 | 673 | 1273 | 1152 |
| 2025/2026 | 821 | 1332 | 1152 |
| 2026/2027 | 821 | 1332 | – |
Rating at the end of each season (or the latest week for the current one).
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
Rating at the end of each week, November 2022 to February 2026
| Season | Club | Rating at end |
|---|---|---|
| 2022/2023 | Karmøy | 1232 |
| 2023/2024 | Karmøy | 932 |
| 2024/2025 | Karmøy | 673 |
| 2025/2026 | Karmøy | 821 |
| 2026/2027 | Karmøy | 821 |
The opponent with the closest matches, from at least 3 meetings
3 matches: 2 won, 1 lost · average margin 16.4% of points · last met 20 Apr 2024 · head to head
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 28 Feb 2026 | Ole Christian Kulshamar 1383Karmøy Karmøy Open (SEN C)T7056 44490 vs 48354 | Lost16-21, 5-21 | 1% | 822−2.2 |
| 28 Feb 2026 | Einar Morgan Utne 957Karmøy Karmøy Open (SEN C)T7056 43412 vs 48354 | Lost12-21, 21-16, 15-21 | 28% | 824−13.0 |
| 28 Feb 2026 | Arnt Ole Haukanes 1254Karmøy Karmøy Open (SEN C)T7056 44762 vs 48354 | Lost17-21, 18-21 | 4% | 837−3.5 |
| 8 Nov 2025 | Tobias Emil Fluge-Instebø 695Sotra Vestlandsmesterskapet 2025 (U17 B)T7022 48354 vs 48615 | Won21-11, 21-9 | 62% | 840+81.7 |
| 8 Nov 2025 | Isac Skuterud Stenseth 685Sotra Vestlandsmesterskapet 2025 (U17 B)T7022 48354 vs 48971 | Won21-12, 21-12 | 48% | 758+87.0 |
| 8 Nov 2025 | Yihang Shang 941Sotra Vestlandsmesterskapet 2025 (U17 B)T7022 46858 vs 48354 | Lost21-15, 16-21, 17-21 | 11% | 671−1.9 |
| 31 May 2025 | Longyu Ma 1354Landsfinalen 2025 Pulje 1 (1. HS)L13012 48354 vs 48551 | Lost5-11, 5-11, 3-11 | 1% | 674−2.3 |
| 8 Nov 2024 | Even Øyen Selsaas 1413Karmøy Vestlandsmesterskapet (U15 A)T6894 46599 vs 48354 | Lost5-21, 8-21 | <1% | 675−0.9 |
| 8 Nov 2024 | William Økland Henriksen 634Karmøy Vestlandsmesterskapet (U15 A)T6894 46879 vs 48354 | Lost9-21, 14-21 | 91% | 676−255.8 |
| 1 Jun 2024 | Liam Nybøe Nilssen 1212Landsfinalen U15 Grunnspill 1 (1. HS)L11410 48354 vs 44424 | Lost8-11, 11-7, 7-11, 7-11 | 11% | 933−10.4 |
| 1 Jun 2024 | Erlend Johan Hjortdahl 929Landsfinalen U15 Grunnspill 1 (1. HS)L11406 48354 vs 48010 | Lost4-11, 11-8, 9-11, 10-12 | 65% | 943−65.1 |
| 20 Apr 2024 | Tobias Tobota-Johannessen 883Austevoll Austevolls-smashen (U15 A)T6765 48354 vs 47945 | Won21-15, 23-21 | 70% | 1007+14.4 |
| 10 Feb 2024 | Liam Nybøe Nilssen 1139Karmøy Karmøy Open (U15 A)T6783 44424 vs 48354 | Lost10-21, 15-21 | 41% | 993−98.7 |
| 10 Feb 2024 | Junzhe Liao 1360Karmøy Karmøy Open (U15 A)T6783 47936 vs 48354 | Lost5-21, 5-21 | 15% | 1092−42.2 |
| 10 Feb 2024 | Tobias Tobota-Johannessen 1070Karmøy Karmøy Open (U15 A)T6783 48354 vs 47945 | Won21-11, 21-10 | 46% | 1135+85.8 |
| 5 Jan 2024 | Said Usman Beshir 1015Bergen RT U15* + Sen* (U15 A)T6694 48544 vs 48354 | Lost21-10, 9-21, 18-21 | 61% | 1049−23.0 |
| 5 Jan 2024 | Eirik Tresselt Støylen 1777Bergen RT U15* + Sen* (U15 A)T6694 17613 vs 48354 | Lost2-21, 4-21 | 1% | 1071−2.6 |
| 5 Jan 2024 | Eskild Røssland 1456Bergen RT U15* + Sen* (U15 A)T6694 46734 vs 48354 | Lost6-21, 7-21 | 6% | 1074−31.7 |
| 14 Oct 2023 | Kevin Vaaga 1058Haugesund Viking Cup (U17 B)T6762 46767 vs 48354 | Lost12-21, 24-26 | 64% | 1106−24.7 |
| 14 Oct 2023 | Theo Vigane Storhaug 1049Haugesund Viking Cup (U17 B)T6762 45299 vs 48354 | Lost9-21, 4-21 | 83% | 1130−120.9 |
| Season | Men's singles | Men's doubles | Mixed doubles (among men) |
|---|---|---|---|
| 2022/2023 | #728 of 1,889 | #551 of 2,021 | #661 of 799 |
| 2023/2024 | #1693 of 1,824 | #542 of 2,038 | #672 of 907 |
| 2024/2025 | #1942 of 1,953 | #1203 of 2,052 | #832 of 943 |
| 2025/2026 | #1843 of 1,889 | #902 of 2,021 | #852 of 982 |
| 2026/2027 | #1902 of 1,950 | #920 of 2,058 | – |
Rank at the end of each season (or the latest week for the current one).
Wins with the lowest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 10 Feb 2024 | Tobias Tobota-Johannessen 1070Karmøy Karmøy Open (U15 A)T6783 48354 vs 47945 | Won21-11, 21-10 | 46% | 1135+85.8 |
| 8 Nov 2025 | Isac Skuterud Stenseth 685Sotra Vestlandsmesterskapet 2025 (U17 B)T7022 48354 vs 48971 | Won21-12, 21-12 | 48% | 758+87.0 |
| 8 Nov 2025 | Tobias Emil Fluge-Instebø 695Sotra Vestlandsmesterskapet 2025 (U17 B)T7022 48354 vs 48615 | Won21-11, 21-9 | 62% | 840+81.7 |
| 20 Apr 2024 | Tobias Tobota-Johannessen 883Austevoll Austevolls-smashen (U15 A)T6765 48354 vs 47945 | Won21-15, 23-21 | 70% | 1007+14.4 |
Losses with the highest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Nov 2024 | William Økland Henriksen 634Karmøy Vestlandsmesterskapet (U15 A)T6894 46879 vs 48354 | Lost9-21, 14-21 | 91% | 676−255.8 |
| 14 Oct 2023 | Theo Vigane Storhaug 1049Haugesund Viking Cup (U17 B)T6762 45299 vs 48354 | Lost9-21, 4-21 | 83% | 1130−120.9 |
| 1 Jun 2024 | Erlend Johan Hjortdahl 929Landsfinalen U15 Grunnspill 1 (1. HS)L11406 48354 vs 48010 | Lost4-11, 11-8, 9-11, 10-12 | 65% | 943−65.1 |
| 14 Oct 2023 | Kevin Vaaga 1058Haugesund Viking Cup (U17 B)T6762 46767 vs 48354 | Lost12-21, 24-26 | 64% | 1106−24.7 |
| 5 Jan 2024 | Said Usman Beshir 1015Bergen RT U15* + Sen* (U15 A)T6694 48544 vs 48354 | Lost21-10, 9-21, 18-21 | 61% | 1049−23.0 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Nov 2025 | Isac Skuterud Stenseth 685Sotra Vestlandsmesterskapet 2025 (U17 B)T7022 48354 vs 48971 | Won21-12, 21-12 | 48% | 758+87.0 |
| 10 Feb 2024 | Tobias Tobota-Johannessen 1070Karmøy Karmøy Open (U15 A)T6783 48354 vs 47945 | Won21-11, 21-10 | 46% | 1135+85.8 |
| 8 Nov 2025 | Tobias Emil Fluge-Instebø 695Sotra Vestlandsmesterskapet 2025 (U17 B)T7022 48354 vs 48615 | Won21-11, 21-9 | 62% | 840+81.7 |
| 14 Oct 2023 | Adi Ravikumar Bharate 1042Haugesund Viking Cup (U17 B)T6762 48354 vs 49287 | Won21-7, 21-3 | 79% | 1252+35.5 |
| 10 Feb 2023 | Kristian Knutsen Rossebø 1121Karmøy Karmøy Open (U13 B)T6627 48354 vs 48205 | Won21-3, 21-4 | 59% | 1198+28.2 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Nov 2024 | William Økland Henriksen 634Karmøy Vestlandsmesterskapet (U15 A)T6894 46879 vs 48354 | Lost9-21, 14-21 | 91% | 676−255.8 |
| 14 Oct 2023 | Theo Vigane Storhaug 1049Haugesund Viking Cup (U17 B)T6762 45299 vs 48354 | Lost9-21, 4-21 | 83% | 1130−120.9 |
| 10 Feb 2024 | Liam Nybøe Nilssen 1139Karmøy Karmøy Open (U15 A)T6783 44424 vs 48354 | Lost10-21, 15-21 | 41% | 993−98.7 |
| 11 Nov 2022 | Oliver Hansen 1242Karmøy Vestlandsmesterskapet (U13 A)T6628 46834 vs 48354 | Lost10-21, 3-21 | 50% | 1171−74.2 |
| 1 Jun 2024 | Erlend Johan Hjortdahl 929Landsfinalen U15 Grunnspill 1 (1. HS)L11406 48354 vs 48010 | Lost4-11, 11-8, 9-11, 10-12 | 65% | 943−65.1 |
Rating at the end of each week, February 2023 to February 2026
| Season | Club | Rating at end |
|---|---|---|
| 2022/2023 | Karmøy | 1391 |
| 2023/2024 | Karmøy | 1402 |
| 2024/2025 | Karmøy | 1273 |
| 2025/2026 | Karmøy | 1332 |
| 2026/2027 | Karmøy | 1332 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 28 Feb 2026 | Nils Arne Bjånes 1182 / Thomas Schistad Vikse 1222with Aksel Hettervik 1144Karmøy Karmøy Open (SEN D)T7056 48354+49174 vs 49886+51294 | Won24-22, 21-11 | 62% | 1332+8.0 |
| 28 Feb 2026 | Åge Steffen Prestø Andreassen 1349 / Pål Nesse 1442with Aksel Hettervik 1148Karmøy Karmøy Open (SEN D)T7056 49404+49400 vs 48354+49174 | Lost9-21, 13-21 | 8% | 1324−3.5 |
| 28 Feb 2026 | Andreas Frafjord 1419 / Lukasz Orlowski 1425with Aksel Hettervik 1152Karmøy Karmøy Open (SEN D)T7056 50943+50931 vs 48354+49174 | Lost7-21, 10-21 | 6% | 1328−3.4 |
| 28 Feb 2026 | Morten Myklebust 1244 / Ørjan Zakariassen 1243with Aksel Hettervik 1161Karmøy Karmøy Open (SEN D)T7056 51257+50934 vs 48354+49174 | Lost19-21, 21-17, 8-21 | 52% | 1331−7.2 |
| 8 Nov 2025 | Emma Møvik 1200 / Madeleine Solheim 1200with Aksel Hettervik 1086Sotra Vestlandsmesterskapet 2025 (U17 B)T7022 48354+49174 vs 51428+51429 | Won21-7, 21-10 | 42% | 1338+65.3 |
| 1 Jun 2025 | Alexander Tobota-Johannessen 1356 / Kristoffer Tobota-Johannessen 1454with Aksel Hettervik 1089Landsfinalen 2025 Pulje 6 (1. HD)L12978 47652+47653 vs 48354+49174 | Lost3-11, 2-11, 9-11 | 3% | 1272−2.7 |
| 31 May 2025 | Markus Ekerhovd Sylta 1400 / Liam Nybøe Nilssen 1248with Lukas Hettervik 1224Landsfinalen 2025 Pulje 1 (1. HD)L13011 46878+44424 vs 49184+48354 | Lost6-11, 5-11, 4-11 | 32% | 1275−52.6 |
| 31 May 2025 | Revyarth Bhatia 1190 / Raine Matthew Boladas 1097with Lukas Hettervik 1219Landsfinalen 2025 Pulje 6 (1. HD)L12976 49184+48354 vs 50599+49955 | Won11-6, 11-9, 7-11, 11-8 | 88% | 1328+4.4 |
| 8 Nov 2024 | Max Straume 1180 / Simen Våge Sætersdal 1278with Even Øyen Selsaas 1352Karmøy Vestlandsmesterskapet (U15 A)T6894 46731+46732 vs 46599+48354 | Lost20-22, 15-21 | 89% | 1324−50.4 |
| 8 Nov 2024 | Filip Skrunes Sundt 1253 / Simon Leonard Knarr 1227with Even Øyen Selsaas 1367Karmøy Vestlandsmesterskapet (U15 A)T6894 45387+48360 vs 46599+48354 | Lost17-21, 15-21 | 91% | 1374−32.6 |
| 8 Nov 2024 | Ludvig Losnedahl 1210 / Isak Soumahoro Jensen 1073with Even Øyen Selsaas 1365Karmøy Vestlandsmesterskapet (U15 A)T6894 46599+48354 vs 46760+48238 | Won21-7, 21-13 | 98% | 1407+4.5 |
| 1 Jun 2024 | Noah Leander Solbakken Svela 1458 / Shreyas Danve 1475with Kevin Vaaga 1160Landsfinalen U15 Grunnspill 1 (1. HD)L11411 46940+43925 vs 46767+48354 | Lost2-11, 3-11, 4-11 | 6% | 1402−16.8 |
| 1 Jun 2024 | Mang Cilian Jahau 1376 / Marius Thomassen 1266with Kevin Vaaga 1190Landsfinalen U15 Grunnspill 1 (1. HD)L11408 48459+48743 vs 48354+46767 | Lost4-11, 8-11, 3-11 | 52% | 1419−43.3 |
| 20 Apr 2024 | Tobias Tobota-Johannessen 1233 / Kristoffer Tobota-Johannessen 1397with Kevin Vaaga 1227Austevoll Austevolls-smashen (U15 A)T6765 47945+47653 vs 46767+48354 | Lost18-21, 21-18, 17-21 | 62% | 1462−4.7 |
| 20 Apr 2024 | Tobias Emil Fluge-Instebø 1087 / Isac Skuterud Stenseth 1159with Kevin Vaaga 1224Austevoll Austevolls-smashen (U15 A)T6765 46767+48354 vs 48615+48971 | Won21-7, 21-16 | 97% | 1467+4.3 |
| 10 Feb 2024 | Joakim Duesund Fosse 1307 / Nicolai Sørensen Lohne 1245with Kevin Vaaga 1223Karmøy Karmøy Open (U15 A)T6783 46767+48354 vs 49458+49457 | Won21-11, 21-15 | 68% | 1463+35.6 |
| 10 Feb 2024 | Ludvig Losnedahl 1280 / Isak Soumahoro Jensen 1128with Kevin Vaaga 1203Karmøy Karmøy Open (U15 A)T6783 46767+48354 vs 46760+48238 | Won21-8, 21-13 | 81% | 1427+31.2 |
| 10 Feb 2024 | Isac Skuterud Stenseth 1196 / Liam Nybøe Nilssen 1186with Kevin Vaaga 1192Karmøy Karmøy Open (U15 A)T6783 46767+48354 vs 48971+44424 | Won21-12, 21-17 | 81% | 1396+18.1 |
| 5 Jan 2024 | Noah Leander Solbakken Svela 1434 / Eirik Tresselt Støylen 1438with Kevin Vaaga 1208Bergen RT U15* + Sen* (U15 A)T6694 46940+17613 vs 48354+46767 | Lost8-21, 8-21 | 12% | 1378−27.4 |
| 14 Oct 2023 | Kevin Vaaga 1148 / Tobias Tobota-Johannessen 1000with Kruthika Raghavan Subodh 1195Haugesund Viking Cup (U15 B)T6762 48354+48231 vs 46767+47945 | Won15-21, 21-15, 21-19 | 97% | 1405+0.0 |
Losses with the highest chance of winning before the match
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Nov 2024 | Filip Skrunes Sundt 1253 / Simon Leonard Knarr 1227with Even Øyen Selsaas 1367Karmøy Vestlandsmesterskapet (U15 A)T6894 45387+48360 vs 46599+48354 | Lost17-21, 15-21 | 91% | 1374−32.6 |
| 8 Nov 2024 | Max Straume 1180 / Simen Våge Sætersdal 1278with Even Øyen Selsaas 1352Karmøy Vestlandsmesterskapet (U15 A)T6894 46731+46732 vs 46599+48354 | Lost20-22, 15-21 | 89% | 1324−50.4 |
| 20 Apr 2024 | Tobias Tobota-Johannessen 1233 / Kristoffer Tobota-Johannessen 1397with Kevin Vaaga 1227Austevoll Austevolls-smashen (U15 A)T6765 47945+47653 vs 46767+48354 | Lost18-21, 21-18, 17-21 | 62% | 1462−4.7 |
| 1 Jun 2024 | Mang Cilian Jahau 1376 / Marius Thomassen 1266with Kevin Vaaga 1190Landsfinalen U15 Grunnspill 1 (1. HD)L11408 48459+48743 vs 48354+46767 | Lost4-11, 8-11, 3-11 | 52% | 1419−43.3 |
| 31 May 2025 | Markus Ekerhovd Sylta 1400 / Liam Nybøe Nilssen 1248with Lukas Hettervik 1224Landsfinalen 2025 Pulje 1 (1. HD)L13011 46878+44424 vs 49184+48354 | Lost6-11, 5-11, 4-11 | 32% | 1275−52.6 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Nov 2025 | Emma Møvik 1200 / Madeleine Solheim 1200with Aksel Hettervik 1086Sotra Vestlandsmesterskapet 2025 (U17 B)T7022 48354+49174 vs 51428+51429 | Won21-7, 21-10 | 42% | 1338+65.3 |
| 10 Jun 2023 | Ask Emilian Herlung 1136 / Kaushik Rompicharla 1218with Filip Skrunes Sundt 1115Landsfinale U13 puljespill Pulje 1 (1. HD)L10496 48072+46865 vs 45387+48354 | Won21-5, 21-12 | 68% | 1389+54.5 |
| 10 Feb 2024 | Joakim Duesund Fosse 1307 / Nicolai Sørensen Lohne 1245with Kevin Vaaga 1223Karmøy Karmøy Open (U15 A)T6783 46767+48354 vs 49458+49457 | Won21-11, 21-15 | 68% | 1463+35.6 |
| 10 Feb 2024 | Ludvig Losnedahl 1280 / Isak Soumahoro Jensen 1128with Kevin Vaaga 1203Karmøy Karmøy Open (U15 A)T6783 46767+48354 vs 46760+48238 | Won21-8, 21-13 | 81% | 1427+31.2 |
| 10 Feb 2024 | Isac Skuterud Stenseth 1196 / Liam Nybøe Nilssen 1186with Kevin Vaaga 1192Karmøy Karmøy Open (U15 A)T6783 46767+48354 vs 48971+44424 | Won21-12, 21-17 | 81% | 1396+18.1 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 31 May 2025 | Markus Ekerhovd Sylta 1400 / Liam Nybøe Nilssen 1248with Lukas Hettervik 1224Landsfinalen 2025 Pulje 1 (1. HD)L13011 46878+44424 vs 49184+48354 | Lost6-11, 5-11, 4-11 | 32% | 1275−52.6 |
| 8 Nov 2024 | Max Straume 1180 / Simen Våge Sætersdal 1278with Even Øyen Selsaas 1352Karmøy Vestlandsmesterskapet (U15 A)T6894 46731+46732 vs 46599+48354 | Lost20-22, 15-21 | 89% | 1324−50.4 |
| 1 Jun 2024 | Mang Cilian Jahau 1376 / Marius Thomassen 1266with Kevin Vaaga 1190Landsfinalen U15 Grunnspill 1 (1. HD)L11408 48459+48743 vs 48354+46767 | Lost4-11, 8-11, 3-11 | 52% | 1419−43.3 |
| 8 Nov 2024 | Filip Skrunes Sundt 1253 / Simon Leonard Knarr 1227with Even Øyen Selsaas 1367Karmøy Vestlandsmesterskapet (U15 A)T6894 45387+48360 vs 46599+48354 | Lost17-21, 15-21 | 91% | 1374−32.6 |
| 5 Jan 2024 | Noah Leander Solbakken Svela 1434 / Eirik Tresselt Støylen 1438with Kevin Vaaga 1208Bergen RT U15* + Sen* (U15 A)T6694 46940+17613 vs 48354+46767 | Lost8-21, 8-21 | 12% | 1378−27.4 |
Rating at the end of each week, June 2023 to November 2024
| Season | Club | Rating at end |
|---|---|---|
| 2022/2023 | Karmøy | 1195 |
| 2023/2024 | Karmøy | 1224 |
| 2024/2025 | Karmøy | 1152 |
| 2025/2026 | Karmøy | 1152 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Nov 2024 | Sofie Bjelke Samuelsen 1318 / William Njøten Myrvang 1429with Solvor Jansen 1240Karmøy Vestlandsmesterskapet (U17 A)T6894 47985+46735 vs 48354+48376 | Lost5-21, 7-21 | 7% | 1152−21.3 |
| 8 Nov 2024 | Eskild Røssland 1313 / Ekaja Dubey 1471with Solvor Jansen 1256Karmøy Vestlandsmesterskapet (U17 A)T6894 46734+43996 vs 48354+48376 | Lost1-21, 6-21 | 7% | 1173−10.6 |
| 8 Nov 2024 | Silas Saga Fløystad 1167 / Gabriele Klijūnaitė 1417with Solvor Jansen 1320Karmøy Vestlandsmesterskapet (U17 A)T6894 46436+49848 vs 48354+48376 | Lost10-21, 9-21 | 42% | 1184−40.0 |
| 1 Jun 2024 | Noah Leander Solbakken Svela 1369 / Amal Mariia Elrozi 1457with Lykke Kjørlien Dahle 1294Landsfinalen U15 Grunnspill 1 (1. MD)L11411 46940+48778 vs 48354+48742 | Lost2-11, 5-11, 2-11 | 10% | 1224−27.2 |
| 20 Apr 2024 | Gabriele Klijūnaitė 1367 / Alexander Tobota-Johannessen 1486with Lykke Kjørlien Dahle 1321Austevoll Austevolls-smashen (U17 B)T6765 49848+47652 vs 48354+48742 | Lost14-21, 14-21 | 11% | 1251−2.9 |
| 20 Apr 2024 | Linnea Leuba Ludvigsen 1182 / Antonio Lorenzo Belo Olsen 1119with Lykke Kjørlien Dahle 1310Austevoll Austevolls-smashen (U17 B)T6765 48354+48742 vs 47189+49887 | Won21-12, 21-9 | 87% | 1255+11.5 |
| 10 Feb 2024 | Martin Fauskanger Hauso 1266 / Sofie Fauskanger Hauso 1266with Lykke Kjørlien Dahle 1294Karmøy Karmøy Open (U15 B)T6783 48742+48354 vs 49665+47994 | Won21-13, 21-11 | 48% | 1243+15.5 |
| 10 Feb 2024 | Johannes Møllerstrøm 1246 / Adele Gundersen Strømdal 1139with Lykke Kjørlien Dahle 1278Karmøy Karmøy Open (U15 B)T6783 48742+48354 vs 49362+49394 | Won21-7, 21-9 | 69% | 1227+15.1 |
| 10 Feb 2024 | Olea Aanestad 1256 / Oskar Mæland 1128with Lykke Kjørlien Dahle 1272Karmøy Karmøy Open (U15 B)T6783 48742+48354 vs 48348+49678 | Won21-12, 21-10 | 67% | 1212+5.6 |
| 10 Feb 2024 | Maja Lucy Panek 1258 / Isac Skuterud Stenseth 1131with Lykke Kjørlien Dahle 1261Karmøy Karmøy Open (U15 B)T6783 48742+48354 vs 48012+48971 | Won21-13, 21-11 | 63% | 1206+11.1 |
| 11 Jun 2023 | Thorben Mikal Ekren Ludvig 1346 / Elisabeth Lie 1208with Madeleine Våge 1073Landsfinale U13 sluttspill 7-8 plassen (1. MD)L10534 48354+48795 vs 46739+46302 | Lost6-21, 4-21 | 12% | 1196−22.4 |
| 10 Jun 2023 | Iver Ljøgodt 1115 / Charu Pandey 1176with Madeleine Våge 1210Landsfinale U13 puljespill Pulje 1 (1. MD)L10492 48354+48795 vs 46491+47570 | Lost3-21, 8-21 | 89% | 1218−132.5 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 10 Feb 2024 | Martin Fauskanger Hauso 1266 / Sofie Fauskanger Hauso 1266with Lykke Kjørlien Dahle 1294Karmøy Karmøy Open (U15 B)T6783 48742+48354 vs 49665+47994 | Won21-13, 21-11 | 48% | 1243+15.5 |
| 10 Feb 2024 | Johannes Møllerstrøm 1246 / Adele Gundersen Strømdal 1139with Lykke Kjørlien Dahle 1278Karmøy Karmøy Open (U15 B)T6783 48742+48354 vs 49362+49394 | Won21-7, 21-9 | 69% | 1227+15.1 |
| 20 Apr 2024 | Linnea Leuba Ludvigsen 1182 / Antonio Lorenzo Belo Olsen 1119with Lykke Kjørlien Dahle 1310Austevoll Austevolls-smashen (U17 B)T6765 48354+48742 vs 47189+49887 | Won21-12, 21-9 | 87% | 1255+11.5 |
| 10 Feb 2024 | Maja Lucy Panek 1258 / Isac Skuterud Stenseth 1131with Lykke Kjørlien Dahle 1261Karmøy Karmøy Open (U15 B)T6783 48742+48354 vs 48012+48971 | Won21-13, 21-11 | 63% | 1206+11.1 |
| 10 Feb 2024 | Olea Aanestad 1256 / Oskar Mæland 1128with Lykke Kjørlien Dahle 1272Karmøy Karmøy Open (U15 B)T6783 48742+48354 vs 48348+49678 | Won21-12, 21-10 | 67% | 1212+5.6 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 10 Jun 2023 | Iver Ljøgodt 1115 / Charu Pandey 1176with Madeleine Våge 1210Landsfinale U13 puljespill Pulje 1 (1. MD)L10492 48354+48795 vs 46491+47570 | Lost3-21, 8-21 | 89% | 1218−132.5 |
| 8 Nov 2024 | Silas Saga Fløystad 1167 / Gabriele Klijūnaitė 1417with Solvor Jansen 1320Karmøy Vestlandsmesterskapet (U17 A)T6894 46436+49848 vs 48354+48376 | Lost10-21, 9-21 | 42% | 1184−40.0 |
| 1 Jun 2024 | Noah Leander Solbakken Svela 1369 / Amal Mariia Elrozi 1457with Lykke Kjørlien Dahle 1294Landsfinalen U15 Grunnspill 1 (1. MD)L11411 46940+48778 vs 48354+48742 | Lost2-11, 5-11, 2-11 | 10% | 1224−27.2 |
| 11 Jun 2023 | Thorben Mikal Ekren Ludvig 1346 / Elisabeth Lie 1208with Madeleine Våge 1073Landsfinale U13 sluttspill 7-8 plassen (1. MD)L10534 48354+48795 vs 46739+46302 | Lost6-21, 4-21 | 12% | 1196−22.4 |
| 8 Nov 2024 | Sofie Bjelke Samuelsen 1318 / William Njøten Myrvang 1429with Solvor Jansen 1240Karmøy Vestlandsmesterskapet (U17 A)T6894 47985+46735 vs 48354+48376 | Lost5-21, 7-21 | 7% | 1152−21.3 |