Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's singles |
|---|---|
| 2023/2024 | #1757 of 1,824 |
| 2024/2025 | #1876 of 1,953 |
| 2025/2026 | #1861 of 1,938 |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, October 2023 to October 2024
| Season | Club | Rating at end |
|---|---|---|
| 2023/2024 | Haugesund | 864 |
| 2024/2025 | Haugesund | 871 |
| 2025/2026 | Haugesund | 871 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 12 Oct 2024 | Lukas Hettervik 985Haugesund Viking Cup (U15 A)T6901 49287 vs 49184 | Won21-17, 21-17 | 24% | 871+39.0 |
| 12 Oct 2024 | Filip Skrunes Sundt 1155Haugesund Viking Cup (U15 A)T6901 45387 vs 49287 | Lost8-21, 4-21 | 9% | 831−24.6 |
| 12 Oct 2024 | Aksel Hettervik 1165Haugesund Viking Cup (U15 A)T6901 49174 vs 49287 | Lost12-21, 17-21 | 9% | 856−8.0 |
| 14 Oct 2023 | Theo Vigane Storhaug 1178Haugesund Viking Cup (U17 B)T6762 45299 vs 49287 | Lost5-21, 4-21 | 9% | 864−16.8 |
| 14 Oct 2023 | Tobias Tobota-Johannessen 801Haugesund Viking Cup (U17 B)T6762 47945 vs 49287 | Lost9-21, 5-21 | 83% | 881−123.7 |
| 14 Oct 2023 | Aleksander Hettervik Trapp 1216Haugesund Viking Cup (U17 B)T6762 48354 vs 49287 | Lost7-21, 3-21 | 21% | 1005−37.3 |
| 14 Oct 2023 | Kevin Vaaga 880Haugesund Viking Cup (U17 B)T6762 46767 vs 49287 | Lost1-21, 5-21 | 92% | 1042−157.8 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 12 Oct 2024 | Lukas Hettervik 985Haugesund Viking Cup (U15 A)T6901 49287 vs 49184 | Won21-17, 21-17 | 24% | 871+39.0 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 14 Oct 2023 | Kevin Vaaga 880Haugesund Viking Cup (U17 B)T6762 46767 vs 49287 | Lost1-21, 5-21 | 92% | 1042−157.8 |
| 14 Oct 2023 | Tobias Tobota-Johannessen 801Haugesund Viking Cup (U17 B)T6762 47945 vs 49287 | Lost9-21, 5-21 | 83% | 881−123.7 |
| 14 Oct 2023 | Aleksander Hettervik Trapp 1216Haugesund Viking Cup (U17 B)T6762 48354 vs 49287 | Lost7-21, 3-21 | 21% | 1005−37.3 |
| 12 Oct 2024 | Filip Skrunes Sundt 1155Haugesund Viking Cup (U15 A)T6901 45387 vs 49287 | Lost8-21, 4-21 | 9% | 831−24.6 |
| 14 Oct 2023 | Theo Vigane Storhaug 1178Haugesund Viking Cup (U17 B)T6762 45299 vs 49287 | Lost5-21, 4-21 | 9% | 864−16.8 |