Rating in each discipline at the end of each week. Doubles ratings spread over a narrower range than singles, so compare how each line moves rather than the levels between singles and doubles.
| Season | Men's singles | Men's doubles |
|---|---|---|
| 2022/2023 | 1038 | – |
| 2023/2024 | 1065 | – |
| 2024/2025 | 1160 | 1327 |
| 2025/2026 | 1147 | 1272 |
| 2026/2027 | 1147 | 1272 |
Rating at the end of each season (or the latest week for the current one).
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's singles | Men's doubles |
|---|---|---|
| 2022/2023 | #1476 of 1,889 | – |
| 2023/2024 | #1320 of 1,824 | – |
| 2024/2025 | #1081 of 1,953 | #908 of 2,052 |
| 2025/2026 | #1069 of 1,889 | #1194 of 2,021 |
Rating at the end of each week, January 2023 to December 2025
| Season | Club | Rating at end |
|---|---|---|
| 2022/2023 | Kronstad | 1038 |
| 2023/2024 | Kronstad | 1065 |
| 2024/2025 | Kronstad | 1160 |
| 2025/2026 | Kronstad | 1147 |
| 2026/2027 | Kronstad | 1147 |
The opponent with the closest matches, from at least 3 meetings
Naman Rao 1143
3 matches: 1 won, 2 lost · average margin 8.0% of points · last met 14 Jun 2025 · head to head
Also close:
| 2026/2027 | #1093 of 1,950 | #1214 of 2,058 |
Rank at the end of each season (or the latest week for the current one).
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 27 Dec 2025 | Remy André Lundin 747Bergen Julecupen 2025 (U15 B)T6997 48653 vs 48884 | Won21-5, 21-6 | 96% | 1147+3.1 |
| 27 Dec 2025 | Bhavyasree Buduru 1127Bergen Julecupen 2025 (U15 B)T6997 51452 vs 48653 | Lost19-21, 21-18, 16-21 | 54% | 1144−2.2 |
| 8 Nov 2025 | Aksel Hettervik 1279Sotra Vestlandsmesterskapet 2025 (U15 B)T7022 49174 vs 48653 | Lost12-21, 17-21 | 28% | 1146−12.0 |
| 8 Nov 2025 | Vegard Brekke 1015Sotra Vestlandsmesterskapet 2025 (U15 B)T7022 48653 vs 51061 | Won17-21, 21-17, 21-11 | 74% | 1159+5.5 |
| 8 Nov 2025 | Ludvik Edtem 847Sotra Vestlandsmesterskapet 2025 (U15 B)T7022 48653 vs 51185 | Won21-14, 21-4 | 91% | 1153+4.2 |
| 8 Nov 2025 | Sander Gamst Pedersen 1173Sotra Vestlandsmesterskapet 2025 (U15 B)T7022 49628 vs 48653 | Lost11-21, 21-17, 20-22 | 46% | 1148−3.8 |
| 8 Nov 2025 | Lukas Hettervik 1002Sotra Vestlandsmesterskapet 2025 (U15 B)T7022 48653 vs 49184 | Won21-16, 21-14 | 75% | 1153+9.9 |
| 13 Sep 2025 | Jatin Yalamanchili 1340Djerv Djerv Høsttreff 2025 (U15 A)T7019 45445 vs 48653 | Lost11-21, 21-19, 10-21 | 20% | 1143−17.1 |
| 13 Sep 2025 | Sander Gamst Pedersen 1109Djerv Djerv Høsttreff 2025 (U15 A)T7019 49628 vs 48653 | Lost11-21, 21-17, 20-22 | 63% | 1160−20.8 |
| 13 Sep 2025 | Jonas Ulven 1020Djerv Djerv Høsttreff 2025 (U15 A)T7019 48653 vs 50794 | Won21-8, 18-21, 21-13 | 75% | 1181+20.9 |
| 14 Jun 2025 | Livar Kleppe-Dahle 1142Sotra Strilaslaget 2025 Sommerturnering (U13 B)T7023 48653 vs 51119 | Won21-15, 21-15 | 52% | 1159+9.4 |
| 14 Jun 2025 | Ole Vincent Sandvik 1006Sotra Strilaslaget 2025 Sommerturnering (U13 B)T7023 48653 vs 50398 | Won21-17, 22-20 | 75% | 1150+2.2 |
| 14 Jun 2025 | Naman Rao 1100Sotra Strilaslaget 2025 Sommerturnering (U13 B)T7023 48653 vs 46859 | Won18-21, 21-18, 22-20 | 59% | 1148+1.0 |
| 10 May 2025 | Naman Rao 1097Bergen Fana Cup 2025 (U13 B)T6855 46859 vs 48653 | Lost24-22, 19-21, 16-21 | 60% | 1147−2.8 |
| 10 May 2025 | Ivar Frøyen 934Bergen Fana Cup 2025 (U13 B)T6855 48653 vs 50061 | Won22-24, 21-16, 21-14 | 84% | 1150+1.6 |
| 10 May 2025 | Jonas Ulven 1031Bergen Fana Cup 2025 (U13 B)T6855 48653 vs 50794 | Won21-14, 21-4 | 69% | 1149+14.7 |
| 10 May 2025 | Alexander Gustav Oleksy 1056Bergen Fana Cup 2025 (U13 B)T6855 48653 vs 50582 | Won25-27, 21-16, 21-17 | 64% | 1133+2.3 |
| 14 Mar 2025 | Jonas Ulven 1019Sotra Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC (U13 C)T6828 48653 vs 50794 | Won21-12, 21-13 | 70% | 1132+4.5 |
| 14 Mar 2025 | Eilert Volstad Antonsen 1131Sotra Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC (U13 C)T6828 48653 vs 49941 | Won21-17, 21-17 | 48% | 1127+6.4 |
| 14 Mar 2025 | Ole Vincent Sandvik 977Sotra Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC (U13 C)T6828 48653 vs 50398 | Won21-11, 21-12 | 74% | 1120+4.4 |
Wins with the lowest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 14 Mar 2025 | Eilert Volstad Antonsen 1131Sotra Sparebanken Vest Norway Open 2025 RT 13ABC + 15ABC + 17ABC + 19ABC og Regional U11ABC (U13 C)T6828 48653 vs 49941 | Won21-17, 21-17 | 48% | 1127+6.4 |
| 3 Jun 2023 | Oliver Dagsland Bjørke 989Sotra Strilaslaget 2023 (U11 A)T6665 48653 vs 48214 | Won21-23, 21-13, 21-16 | 57% | 1032+4.9 |
| 14 Jun 2025 | Naman Rao 1100Sotra Strilaslaget 2025 Sommerturnering (U13 B)T7023 48653 vs 46859 | Won18-21, 21-18, 22-20 | 59% | 1148+1.0 |
| 2 Dec 2023 | Alex Birkeland 1006Askøy Askøyserven (U13 B)T6805 48653 vs 48614 | Won21-15, 21-15 | 60% | 1068+7.9 |
| 3 Jun 2023 | Philip Espeland Ådlandsvik 966Sotra Strilaslaget 2023 (U11 A)T6665 48653 vs 47125 | Won21-14, 21-18 | 62% | 1038+6.1 |
Losses with the highest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 23 Nov 2024 | Oliver Holmefjord 1032Sotra Bigbite Strilaslaget 2024 (U13 B)T6861 50161 vs 48653 | Lost16-21, 19-21 | 66% | 1109−7.0 |
| 13 Sep 2025 | Sander Gamst Pedersen 1109Djerv Djerv Høsttreff 2025 (U15 A)T7019 49628 vs 48653 | Lost11-21, 21-17, 20-22 | 63% | 1160−20.8 |
| 16 Dec 2023 | Naman Rao 1009Djerv Djerv Møllarslaget 2023 (U13 B)T6804 46859 vs 48653 | Lost13-21, 16-21 | 62% | 1058−13.4 |
| 10 May 2025 | Naman Rao 1097Bergen Fana Cup 2025 (U13 B)T6855 46859 vs 48653 | Lost24-22, 19-21, 16-21 | 60% | 1147−2.8 |
| 23 Nov 2024 | Gavin Chua 1099Sotra Bigbite Strilaslaget 2024 (U13 B)T6861 49594 vs 48653 | Lost21-18, 4-21, 20-22 | 55% | 1116−9.8 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 23 Nov 2024 | Bredo Steinsland 1125Sotra Bigbite Strilaslaget 2024 (U13 B)T6861 48653 vs 50480 | Won21-8, 21-4 | 34% | 1127+87.5 |
| 2 Dec 2023 | Remy André Lundin 1092Askøy Askøyserven (U13 B)T6805 48653 vs 48884 | Won21-10, 21-9 | 39% | 1060+27.6 |
| 13 Sep 2025 | Jonas Ulven 1020Djerv Djerv Høsttreff 2025 (U15 A)T7019 48653 vs 50794 | Won21-8, 18-21, 21-13 | 75% | 1181+20.9 |
| 10 May 2025 | Jonas Ulven 1031Bergen Fana Cup 2025 (U13 B)T6855 48653 vs 50794 | Won21-14, 21-4 | 69% | 1149+14.7 |
| 10 Mar 2023 | Jonathan Jordal-Hesjedal 1031Sotra Norway Open 2023 RT 13ABC + 15*ABC + 17*ABC + 19*ABC og Regional U11ABC (U11 C)T6583 48653 vs 47892 | Won21-8, 21-13 | 49% | 1034+10.2 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 13 Sep 2025 | Sander Gamst Pedersen 1109Djerv Djerv Høsttreff 2025 (U15 A)T7019 49628 vs 48653 | Lost11-21, 21-17, 20-22 | 63% | 1160−20.8 |
| 2 Nov 2024 | Gavin Chua 1081BSI BSI-Smashen (U13 B)T6887 49594 vs 48653 | Lost10-21, 10-21 | 46% | 1039−19.3 |
| 13 Sep 2025 | Jatin Yalamanchili 1340Djerv Djerv Høsttreff 2025 (U15 A)T7019 45445 vs 48653 | Lost11-21, 21-19, 10-21 | 20% | 1143−17.1 |
| 11 Nov 2023 | Albert Tur Amundsen 1062Bergen Vestlandsmesterskap (U13 B)T6792 47888 vs 48653 | Lost9-21, 15-21 | 45% | 1023−14.8 |
| 16 Dec 2023 | Naman Rao 1009Djerv Djerv Møllarslaget 2023 (U13 B)T6804 46859 vs 48653 | Lost13-21, 16-21 | 62% | 1058−13.4 |
Rating at the end of each week, May 2025 to December 2025
| Season | Club | Rating at end |
|---|---|---|
| 2024/2025 | Kronstad | 1327 |
| 2025/2026 | Kronstad | 1272 |
| 2026/2027 | Kronstad | 1272 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 27 Dec 2025 | Martin Fauskanger Hauso 1224 / Sander Gamst Pedersen 1126with Naman Rao 1113Bergen Julecupen 2025 (U15 A)T6997 49665+49628 vs 46859+48653 | Lost22-20, 19-21, 19-21 | 57% | 1271−2.7 |
| 27 Dec 2025 | Noris Ekanger 1246 / Johannes Møllerstrøm 1345with Naman Rao 1121Bergen Julecupen 2025 (U15 A)T6997 46552+49362 vs 46859+48653 | Lost18-21, 11-21 | 19% | 1275−8.4 |
| 27 Dec 2025 | Erland Foshaug 1206 / Rafael Niroshan 1216with Naman Rao 1113Bergen Julecupen 2025 (U15 A)T6997 46859+48653 vs 48529+46393 | Won21-19, 10-21, 21-19 | 44% | 1283+8.7 |
| 27 Dec 2025 | Simen Våge Sætersdal 1249 / William Økland Henriksen 1187with Naman Rao 1159Bergen Julecupen 2025 (U15 A)T6997 46732+46879 vs 46859+48653 | Lost13-21, 6-21 | 59% | 1274−52.7 |
| 14 Jun 2025 | Jonas Ulven 1120 / Cristiano Morais 1163with Naman Rao 1156Sotra Strilaslaget 2025 Sommerturnering (U13 B)T7023 48653+46859 vs 50794+50376 | Won21-11, 21-14 | 82% | 1327+2.8 |
| 14 Jun 2025 | Ole Vincent Sandvik 1140 / Oliver Holmefjord 1169with Naman Rao 1154Sotra Strilaslaget 2025 Sommerturnering (U13 B)T7023 48653+46859 vs 50398+50161 | Won21-16, 21-13 | 78% | 1324+2.4 |
| 14 Jun 2025 | Ludvik Edtem 1264 / Livar Kleppe-Dahle 1243with Naman Rao 1143Sotra Strilaslaget 2025 Sommerturnering (U13 B)T7023 48653+46859 vs 51185+51119 | Won21-9, 21-10 | 39% | 1321+14.3 |
| 10 May 2025 | Alex Birkeland 1089 / Sander Gamst Pedersen 1157with Naman Rao 1143Bergen Fana Cup 2025 (U15 B)T6855 46859+48653 vs 48614+49628 | Won21-19, 16-21, 21-15 | 83% | 1307+0.3 |
| 10 May 2025 | Livar Kleppe-Dahle 1259 / Martinus Flågøy Madsen 1109with Naman Rao 1135Bergen Fana Cup 2025 (U15 B)T6855 46859+48653 vs 51119+51118 | Won21-9, 21-6 | 62% | 1307+11.9 |
| 10 May 2025 | Leon Elvemo 1299 / Jonas Ulven 1103with Naman Rao 1131Bergen Fana Cup 2025 (U15 B)T6855 46859+48653 vs 50375+50794 | Won15-21, 21-11, 21-9 | 54% | 1295+5.1 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 14 Jun 2025 | Ludvik Edtem 1264 / Livar Kleppe-Dahle 1243with Naman Rao 1143Sotra Strilaslaget 2025 Sommerturnering (U13 B)T7023 48653+46859 vs 51185+51119 | Won21-9, 21-10 | 39% | 1321+14.3 |
| 10 May 2025 | Livar Kleppe-Dahle 1259 / Martinus Flågøy Madsen 1109with Naman Rao 1135Bergen Fana Cup 2025 (U15 B)T6855 46859+48653 vs 51119+51118 | Won21-9, 21-6 | 62% | 1307+11.9 |
| 27 Dec 2025 | Erland Foshaug 1206 / Rafael Niroshan 1216with Naman Rao 1113Bergen Julecupen 2025 (U15 A)T6997 46859+48653 vs 48529+46393 | Won21-19, 10-21, 21-19 | 44% | 1283+8.7 |
| 10 May 2025 | Leon Elvemo 1299 / Jonas Ulven 1103with Naman Rao 1131Bergen Fana Cup 2025 (U15 B)T6855 46859+48653 vs 50375+50794 | Won15-21, 21-11, 21-9 | 54% | 1295+5.1 |
| 14 Jun 2025 | Jonas Ulven 1120 / Cristiano Morais 1163with Naman Rao 1156Sotra Strilaslaget 2025 Sommerturnering (U13 B)T7023 48653+46859 vs 50794+50376 | Won21-11, 21-14 | 82% | 1327+2.8 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 27 Dec 2025 | Simen Våge Sætersdal 1249 / William Økland Henriksen 1187with Naman Rao 1159Bergen Julecupen 2025 (U15 A)T6997 46732+46879 vs 46859+48653 | Lost13-21, 6-21 | 59% | 1274−52.7 |
| 27 Dec 2025 | Noris Ekanger 1246 / Johannes Møllerstrøm 1345with Naman Rao 1121Bergen Julecupen 2025 (U15 A)T6997 46552+49362 vs 46859+48653 | Lost18-21, 11-21 | 19% | 1275−8.4 |
| 27 Dec 2025 | Martin Fauskanger Hauso 1224 / Sander Gamst Pedersen 1126with Naman Rao 1113Bergen Julecupen 2025 (U15 A)T6997 49665+49628 vs 46859+48653 | Lost22-20, 19-21, 19-21 | 57% | 1271−2.7 |