Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's singles |
|---|---|
| 2024/2025 | #1822 of 1,953 |
| 2025/2026 | #1775 of 1,889 |
| 2026/2027 | #1849 of 1,964 |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, November 2024 to October 2025
| Season | Club | Rating at end |
|---|---|---|
| 2024/2025 | Haugesund | 920 |
| 2025/2026 | Haugesund | 902 |
| 2026/2027 | Haugesund | 902 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 11 Oct 2025 | Aksel Hettervik 1245Haugesund Viking Cup (U15 B)T7001 49174 vs 50480 | Lost7-21, 6-21 | 7% | 902−4.4 |
| 11 Oct 2025 | Vegard Brekke 1055Haugesund Viking Cup (U15 B)T7001 51061 vs 50480 | Lost11-21, 6-21 | 26% | 907−13.3 |
| 23 Nov 2024 | Ivar Frøyen 941Sotra Bigbite Strilaslaget 2024 (U13 B)T6861 50061 vs 50480 | Lost8-21, 7-21 | 59% | 919−66.6 |
| 23 Nov 2024 | Gavin Chua 1109Sotra Bigbite Strilaslaget 2024 (U13 B)T6861 49594 vs 50480 | Lost4-21, 4-21 | 37% | 986−52.8 |
| 23 Nov 2024 | Rayansh Dubasi1 1039Sotra Bigbite Strilaslaget 2024 (U13 B)T6861 48653 vs 50480 | Lost8-21, 4-21 | 66% | 1039−86.0 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 23 Nov 2024 | Rayansh Dubasi1 1039Sotra Bigbite Strilaslaget 2024 (U13 B)T6861 48653 vs 50480 | Lost8-21, 4-21 | 66% | 1039−86.0 |
| 23 Nov 2024 | Ivar Frøyen 941Sotra Bigbite Strilaslaget 2024 (U13 B)T6861 50061 vs 50480 | Lost8-21, 7-21 | 59% | 919−66.6 |
| 23 Nov 2024 | Gavin Chua 1109Sotra Bigbite Strilaslaget 2024 (U13 B)T6861 49594 vs 50480 | Lost4-21, 4-21 | 37% | 986−52.8 |
| 11 Oct 2025 | Vegard Brekke 1055Haugesund Viking Cup (U15 B)T7001 51061 vs 50480 | Lost11-21, 6-21 | 26% | 907−13.3 |
| 11 Oct 2025 | Aksel Hettervik 1245Haugesund Viking Cup (U15 B)T7001 49174 vs 50480 | Lost7-21, 6-21 | 7% | 902−4.4 |