Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's singles |
|---|---|
| 2024/2025 | #1919 of 1,953 |
| 2025/2026 | #1861 of 1,889 |
| 2026/2027 | #1921 of 1,950 |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, January 2025 to November 2025
| Season | Club | Rating at end |
|---|---|---|
| 2024/2025 | Hamar | 786 |
| 2025/2026 | Hamar | 773 |
| 2026/2027 | Hamar | 773 |
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 8 Nov 2025 | Anna Damjanic-Fistrek 1043Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 C)T6993 50563 vs 48804 | Lost10-21, 8-21 | 12% | 773−5.6 |
| 8 Nov 2025 | Aino Eva Woldstad 1061Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 C)T6993 50553 vs 48804 | Lost4-21, 6-21 | 11% | 778−7.9 |
| 18 Jan 2025 | Emil Stensgaard Saugstrup 1063Hamar KM Hedmark og Oppland Badmintonkrets (U17 A)T6945 48807 vs 48804 | Lost9-21, 7-21 | 15% | 786−47.8 |
| 18 Jan 2025 | Olav Myrum Gusgaard 945Hamar KM Hedmark og Oppland Badmintonkrets (U17 A)T6945 47060 vs 48804 | Lost2-21, 12-21 | 78% | 834−275.1 |
| 18 Jan 2025 | Varg Thorshaug 826Hamar KM Hedmark og Oppland Badmintonkrets (U17 A)T6945 48810 vs 48804 | Lost9-21, 9-21 | 98% | 1109−240.7 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 18 Jan 2025 | Olav Myrum Gusgaard 945Hamar KM Hedmark og Oppland Badmintonkrets (U17 A)T6945 47060 vs 48804 | Lost2-21, 12-21 | 78% | 834−275.1 |
| 18 Jan 2025 | Varg Thorshaug 826Hamar KM Hedmark og Oppland Badmintonkrets (U17 A)T6945 48810 vs 48804 | Lost9-21, 9-21 | 98% | 1109−240.7 |
| 18 Jan 2025 | Emil Stensgaard Saugstrup 1063Hamar KM Hedmark og Oppland Badmintonkrets (U17 A)T6945 48807 vs 48804 | Lost9-21, 7-21 | 15% | 786−47.8 |
| 8 Nov 2025 | Aino Eva Woldstad 1061Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 C)T6993 50553 vs 48804 | Lost4-21, 6-21 | 11% | 778−7.9 |
| 8 Nov 2025 | Anna Damjanic-Fistrek 1043Vestre Aker Vestre Aker Sigvart Knudsen Open (U17 C)T6993 50563 vs 48804 | Lost10-21, 8-21 | 12% | 773−5.6 |