Rating in each discipline at the end of each week. Doubles ratings spread over a narrower range than singles, so compare how each line moves rather than the levels between singles and doubles.
| Season | Men's singles | Men's doubles |
|---|---|---|
| 2022/2023 | 1171 | 1245 |
| 2023/2024 | 826 | 1024 |
| 2024/2025 | 1190 | 989 |
| 2025/2026 | 1217 | 975 |
| 2026/2027 | 1217 | 975 |
Rating at the end of each season (or the latest week for the current one).
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's singles | Men's doubles |
|---|---|---|
| 2022/2023 | #870 of 1,889 | #1268 of 2,021 |
| 2023/2024 |
Rating at the end of each week, February 2023 to April 2026
| Season | Club | Rating at end |
|---|---|---|
| 2022/2023 | Hamar | 1171 |
| 2023/2024 | Hamar | 826 |
| 2024/2025 | Hamar | 1190 |
| 2025/2026 | Hamar | 1217 |
| 2026/2027 | Hamar | 1217 |
The opponent with the closest matches, from at least 3 meetings
Aniruddha Sathyanarayanan 1082
4 matches: 4 won, 0 lost · average margin 14.1% of points · last met 9 Dec 2023 · head to head
Also close:
| #1775 of 1,824 |
| #2014 of 2,038 |
| 2024/2025 | #1011 of 1,953 | #2042 of 2,052 |
| 2025/2026 | #889 of 1,889 | #2009 of 2,021 |
| 2026/2027 | #906 of 1,950 | #2044 of 2,058 |
Rank at the end of each season (or the latest week for the current one).
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 25 Apr 2026 | Thomas Haukeland Vidal 1325Bygdø Bygdø Vårtreff 2026 (U17 B)T6991 48436 vs 48810 | Lost10-21, 15-21 | 40% | 1217−55.8 |
| 25 Apr 2026 | Vegard Langseth-Johnsen 979Bygdø Bygdø Vårtreff 2026 (U17 B)T6991 48810 vs 47269 | Won21-8, 21-17 | 89% | 1273+14.8 |
| 25 Apr 2026 | Kristian Nyland Aambø 1073Bygdø Bygdø Vårtreff 2026 (U17 B)T6991 48810 vs 47818 | Won24-26, 21-18, 21-19 | 80% | 1258+2.6 |
| 17 Jan 2026 | Malin Andersson 1595Tynset Tynset: Kretsmesterskap Innlandet 2026 (SEN C)T7018.2 22280 vs 48810 | Lost8-21, 13-21 | 8% | 1255−23.7 |
| 17 Jan 2026 | Muhammad Ilyas 1383Tynset Tynset: Kretsmesterskap Innlandet 2026 (SEN C)T7018 48810 vs 51684 | Won21-14, 21-18 | 24% | 1279+46.1 |
| 17 Jan 2026 | Tom Enger 1300Tynset Tynset: Kretsmesterskap Innlandet 2026 (SEN C)T7018 48810 vs 48279 | Won21-15, 21-15 | 28% | 1233+55.3 |
| 17 Jan 2026 | Malin Andersson 1505Tynset Tynset: Kretsmesterskap Innlandet 2026 (SEN C)T7018 22280 vs 48810 | Lost10-21, 12-21 | 9% | 1177−25.7 |
| 17 Jan 2026 | Liyonze Senkwe 1086Tynset Tynset: Kretsmesterskap Innlandet 2026 (SEN C)T7018 48810 vs 51629 | Won22-20, 11-21, 25-23 | 70% | 1204+6.7 |
| 17 Jan 2026 | Steinar Mæhlum 1281Tynset Tynset: Kretsmesterskap Innlandet 2026 (SEN C)T7018 48810 vs 49568 | Won21-15, 10-21, 21-18 | 33% | 1196+6.1 |
| 18 Jan 2025 | Olav Myrum Gusgaard 991Hamar KM Hedmark og Oppland Badmintonkrets (U17 A)T6945 48810 vs 47060 | Won21-12, 21-12 | 77% | 1190+44.4 |
| 18 Jan 2025 | Emil Stensgaard Saugstrup 980Hamar KM Hedmark og Oppland Badmintonkrets (U17 A)T6945 48810 vs 48807 | Won21-13, 21-16 | 73% | 1147+34.5 |
| 18 Jan 2025 | Eskild Hektor Grosberghaugen 1350Hamar KM Hedmark og Oppland Badmintonkrets (U17 A)T6945 48810 vs 48804 | Won21-9, 21-9 | 2% | 1111+285.4 |
| 1 Jun 2024 | Eirik Borstad 1018Pillarguri OTTA OPEN (U15 A)T6763 48110 vs 48810 | Lost13-21, 14-21 | 26% | 826−54.0 |
| 1 Jun 2024 | Viktor Eldegard 1084Pillarguri OTTA OPEN (U15 A)T6763 44786 vs 48810 | Lost10-21, 18-21 | 23% | 880−43.7 |
| 1 Jun 2024 | Sander Sandnes Fagervoll 953Pillarguri OTTA OPEN (U15 A)T6763 47039 vs 48810 | Lost13-21, 16-21 | 66% | 924−115.0 |
| 25 May 2024 | Alan Liu 1141Haugerud Haugerud vårcup (U15 B)T6730 44417 vs 48810 | Lost8-21, 12-21 | 37% | 1039−30.9 |
| 25 May 2024 | Thomas Haukeland Vidal 1161Haugerud Haugerud vårcup (U15 B)T6730 48810 vs 48436 | Won21-18, 14-21, 21-15 | 33% | 1070+3.2 |
| 25 May 2024 | Erlend Johan Hjortdahl 943Haugerud Haugerud vårcup (U15 B)T6730 48810 vs 48010 | Won21-12, 25-23 | 71% | 1067+9.5 |
| 20 Apr 2024 | Kasper Støa 980Frogner Frognerkyllingen (U15 B)T6723 47587 vs 48810 | Lost17-21, 10-21 | 71% | 1057−36.2 |
| 20 Apr 2024 | Scott Lysø-Knutsen 749Frogner Frognerkyllingen (U15 B)T6723 48810 vs 49502 | Won21-8, 21-17 | 93% | 1093+4.1 |
Wins with the lowest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 17 Jan 2026 | Tom Enger 1300Tynset Tynset: Kretsmesterskap Innlandet 2026 (SEN C)T7018 48810 vs 48279 | Won21-15, 21-15 | 28% | 1233+55.3 |
| 25 May 2024 | Thomas Haukeland Vidal 1161Haugerud Haugerud vårcup (U15 B)T6730 48810 vs 48436 | Won21-18, 14-21, 21-15 | 33% | 1070+3.2 |
| 17 Jan 2026 | Steinar Mæhlum 1281Tynset Tynset: Kretsmesterskap Innlandet 2026 (SEN C)T7018 48810 vs 49568 | Won21-15, 10-21, 21-18 | 33% | 1196+6.1 |
| 25 May 2024 | Erlend Johan Hjortdahl 943Haugerud Haugerud vårcup (U15 B)T6730 48810 vs 48010 | Won21-12, 25-23 | 71% | 1067+9.5 |
| 18 Jan 2025 | Emil Stensgaard Saugstrup 980Hamar KM Hedmark og Oppland Badmintonkrets (U17 A)T6945 48810 vs 48807 | Won21-13, 21-16 | 73% | 1147+34.5 |
Losses with the highest chance of winning before the match
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 11 Nov 2023 | Theis Herlofsen 992Vestre Aker Racketspesialisten.no Open (U15 C)T6777 46576 vs 48810 | Lost11-21, 18-21 | 80% | 1157−17.0 |
| 20 Apr 2024 | Kasper Støa 980Frogner Frognerkyllingen (U15 B)T6723 47587 vs 48810 | Lost17-21, 10-21 | 71% | 1057−36.2 |
| 20 Jan 2024 | Jørgen Resseth Enger 1101Pillarguri Kretsmesterskap Hedmark og Oppland Badmintonkrets (U15 A)T6812 45984 vs 48810 | Lost11-21, 15-21 | 68% | 1125−72.9 |
| 1 Jun 2024 | Sander Sandnes Fagervoll 953Pillarguri OTTA OPEN (U15 A)T6763 47039 vs 48810 | Lost13-21, 16-21 | 66% | 924−115.0 |
| 25 Mar 2023 | Ludvig Mork Støre 1112Bærum Debutanten (U13 C)T6597 47467 vs 48810 | Lost16-21, 6-21 | 63% | 1160−22.8 |
The matches that raised the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 18 Jan 2025 | Eskild Hektor Grosberghaugen 1350Hamar KM Hedmark og Oppland Badmintonkrets (U17 A)T6945 48810 vs 48804 | Won21-9, 21-9 | 2% | 1111+285.4 |
| 17 Jan 2026 | Tom Enger 1300Tynset Tynset: Kretsmesterskap Innlandet 2026 (SEN C)T7018 48810 vs 48279 | Won21-15, 21-15 | 28% | 1233+55.3 |
| 17 Jan 2026 | Muhammad Ilyas 1383Tynset Tynset: Kretsmesterskap Innlandet 2026 (SEN C)T7018 48810 vs 51684 | Won21-14, 21-18 | 24% | 1279+46.1 |
| 18 Jan 2025 | Olav Myrum Gusgaard 991Hamar KM Hedmark og Oppland Badmintonkrets (U17 A)T6945 48810 vs 47060 | Won21-12, 21-12 | 77% | 1190+44.4 |
| 11 Feb 2023 | Matheo Eiken 1125Oppegård IL Follosmashen (U13 B)T6612 48810 vs 48780 | Won21-9, 21-12 | 50% | 1164+39.1 |
The matches that lowered the rating most
| Date | Opponent | Result | Win chance | Rating |
|---|---|---|---|---|
| 1 Jun 2024 | Sander Sandnes Fagervoll 953Pillarguri OTTA OPEN (U15 A)T6763 47039 vs 48810 | Lost13-21, 16-21 | 66% | 924−115.0 |
| 20 Jan 2024 | Jørgen Resseth Enger 1101Pillarguri Kretsmesterskap Hedmark og Oppland Badmintonkrets (U15 A)T6812 45984 vs 48810 | Lost11-21, 15-21 | 68% | 1125−72.9 |
| 25 Apr 2026 | Thomas Haukeland Vidal 1325Bygdø Bygdø Vårtreff 2026 (U17 B)T6991 48436 vs 48810 | Lost10-21, 15-21 | 40% | 1217−55.8 |
| 1 Jun 2024 | Eirik Borstad 1018Pillarguri OTTA OPEN (U15 A)T6763 48110 vs 48810 | Lost13-21, 14-21 | 26% | 826−54.0 |
| 1 Jun 2024 | Viktor Eldegard 1084Pillarguri OTTA OPEN (U15 A)T6763 44786 vs 48810 | Lost10-21, 18-21 | 23% | 880−43.7 |
Rating at the end of each week, February 2023 to April 2026
| Season | Club | Rating at end |
|---|---|---|
| 2022/2023 | Hamar | 1245 |
| 2023/2024 | Hamar | 1024 |
| 2024/2025 | Hamar | 989 |
| 2025/2026 | Hamar | 975 |
| 2026/2027 | Hamar | 975 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 25 Apr 2026 | Joakim Hosarøygard Eriksen 1202 / Emilie Alm Aasmundrud 1221with Knut Joakim Thorshaug 1200Bygdø Bygdø Vårtreff 2026 (SEN C)T6991 49919+20189 vs 48810+50067 | Lost16-21, 21-23 | 13% | 975−2.3 |
| 25 Apr 2026 | Prosenjit Mandal 1297 / Singha Roy Anirban 1465with Knut Joakim Thorshaug 1202Bygdø Bygdø Vårtreff 2026 (SEN C)T6991 49187+50554 vs 48810+50067 | Lost9-21, 12-21 | 1% | 978−1.5 |
| 17 Jan 2026 | Tom Enger 1245 / Åsmund Sønsteli 1330with Knut Joakim Thorshaug 1203Tynset Tynset: Kretsmesterskap Innlandet 2026 (SEN C)T7018 48279+45998 vs 48810+50067 | Lost21-17, 17-21, 13-21 | 5% | 978−0.7 |
| 17 Jan 2026 | Mangirdas Gribulis 1246 / Stein Storruste 1378with Knut Joakim Thorshaug 1172Tynset Tynset: Kretsmesterskap Innlandet 2026 (SEN C)T7018 48810+50067 vs 51683+51668 | Won21-18, 21-15 | 2% | 980+23.6 |
| 6 Dec 2025 | Mads Lucien Lelièvre 1284 / Jowin Katta 1052with Knut Joakim Thorshaug 1202Haugerud Haugerud cup (SEN C)T6998 47264+50187 vs 48810+50067 | Lost10-21, 21-17, 5-21 | 23% | 956−22.0 |
| 6 Dec 2025 | Jakub Krakowski 1299 / Manotheepan Sathananthapotham 1242with Knut Joakim Thorshaug 1218Haugerud Haugerud cup (SEN C)T6998 17838+43281 vs 48810+50067 | Lost8-21, 9-21 | 7% | 977−11.8 |
| 18 Jan 2025 | Espen Martinussen 1029 / Per Arne Bjørklund 1173with Knut Joakim Thorshaug 1226Hamar KM Hedmark og Oppland Badmintonkrets (SEN C)T6945 49371+24082 vs 48810+50067 | Lost21-16, 21-23, 12-21 | 54% | 990−5.1 |
| 18 Jan 2025 | Frode Haugli 1289 / Sverre Haugli 1056with Knut Joakim Thorshaug 1258Hamar KM Hedmark og Oppland Badmintonkrets (SEN C)T6945 50016+50017 vs 48810+50067 | Lost10-21, 12-21 | 36% | 994−20.0 |
| 18 Jan 2025 | Rune Plassen Bakken 1280 / Rolf Erik Kristoffersen Høglien 1048with Knut Joakim Thorshaug 1279Hamar KM Hedmark og Oppland Badmintonkrets (SEN C)T6945 49554+49592 vs 48810+50067 | Lost16-21, 14-21 | 46% | 1014−12.9 |
| 28 Sep 2024 | Joakim Hosarøygard Eriksen 1154 / Oasaf Ali 1228with Knut Joakim Thorshaug 1254Moss Mossetreffen 2024 (SEN D)T6900 50067+48810 vs 49919+50267 | Won21-14, 21-15 | 29% | 1028+13.7 |
| 28 Sep 2024 | Henrikke Emilie Kjøs Holli 897 / Augusta Nordheim Poulsen 1049with Knut Joakim Thorshaug 1252Moss Mossetreffen 2024 (SEN D)T6900 50067+48810 vs 49000+49001 | Won21-23, 21-17, 21-18 | 92% | 1014+0.7 |
| 28 Sep 2024 | Joachim Nguyen 1408 / Ryan Danie 1259with Knut Joakim Thorshaug 1259Moss Mossetreffen 2024 (SEN D)T6900 46683+46110 vs 50067+48810 | Lost11-21, 10-21 | 5% | 1013−3.2 |
| 28 Sep 2024 | Deepak Kumar Swain 1283 / Kapil Saxena 1309with Knut Joakim Thorshaug 1275Moss Mossetreffen 2024 (SEN D)T6900 49386+49768 vs 50067+48810 | Lost5-21, 12-21 | 10% | 1016−8.0 |
| 1 Jun 2024 | Jørgen Resseth Enger 1148 / Jon Formo 1300with Eirik Borstad 1094Pillarguri OTTA OPEN (U15 A)T6763 45984+45590 vs 48110+48810 | Lost17-21, 17-21 | 8% | 1025−2.4 |
| 1 Jun 2024 | Viktor Eldegard 1357 / Tobias Langlie 1041with Eirik Borstad 1098Pillarguri OTTA OPEN (U15 A)T6763 44786+47314 vs 48110+48810 | Lost12-21, 14-21 | 12% | 1027−8.3 |
| 25 May 2024 | Magnus Landmark 1048 / Vegard Langseth-Johnsen 1022with Mathias Veslum 981Haugerud Haugerud vårcup (U17 B)T6730 47722+47269 vs 48810+48811 | Lost12-21, 22-20, 17-21 | 42% | 1035−12.2 |
| 25 May 2024 | Karinis Kumar 1311 / Tamilan jeevakumar 1284with Mathias Veslum 982Haugerud Haugerud vårcup (U17 B)T6730 48943+49047 vs 48810+48811 | Lost20-22, 5-21 | 1% | 1047−1.0 |
| 25 May 2024 | Filip Nguyen 1256 / David Tran 1271with Mathias Veslum 985Haugerud Haugerud vårcup (U17 B)T6730 48435+49991 vs 48810+48811 | Lost4-21, 9-21 | 2% | 1048−3.6 |
| 25 May 2024 | Ask Emilian Herlung 1274 / Andreas Østby 1349with Mathias Veslum 987Haugerud Haugerud vårcup (U17 B)T6730 48072+47224 vs 48810+48811 | Lost7-21, 5-21 | 1% | 1051−1.9 |
| 20 Apr 2024 | Herman S. Andersen 1178 / Bao Cao 1322with Mathias Veslum 993Frogner Frognerkyllingen (U17 B)T6723 49501+46792 vs 48811+48810 | Lost3-21, 5-21 | 3% | 1054−5.5 |
Losses with the highest chance of winning before the match
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 25 May 2024 | Magnus Landmark 1048 / Vegard Langseth-Johnsen 1022with Mathias Veslum 981Haugerud Haugerud vårcup (U17 B)T6730 47722+47269 vs 48810+48811 | Lost12-21, 22-20, 17-21 | 42% | 1035−12.2 |
| 25 Apr 2026 | Joakim Hosarøygard Eriksen 1202 / Emilie Alm Aasmundrud 1221with Knut Joakim Thorshaug 1200Bygdø Bygdø Vårtreff 2026 (SEN C)T6991 49919+20189 vs 48810+50067 | Lost16-21, 21-23 | 13% | 975−2.3 |
| 1 Jun 2024 | Viktor Eldegard 1357 / Tobias Langlie 1041with Eirik Borstad 1098Pillarguri OTTA OPEN (U15 A)T6763 44786+47314 vs 48110+48810 | Lost12-21, 14-21 | 12% | 1027−8.3 |
| 1 Jun 2024 | Jørgen Resseth Enger 1148 / Jon Formo 1300with Eirik Borstad 1094Pillarguri OTTA OPEN (U15 A)T6763 45984+45590 vs 48110+48810 | Lost17-21, 17-21 | 8% | 1025−2.4 |
| 17 Jan 2026 | Tom Enger 1245 / Åsmund Sønsteli 1330with Knut Joakim Thorshaug 1203Tynset Tynset: Kretsmesterskap Innlandet 2026 (SEN C)T7018 48279+45998 vs 48810+50067 | Lost21-17, 17-21, 13-21 | 5% | 978−0.7 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 17 Jan 2026 | Mangirdas Gribulis 1246 / Stein Storruste 1378with Knut Joakim Thorshaug 1172Tynset Tynset: Kretsmesterskap Innlandet 2026 (SEN C)T7018 48810+50067 vs 51683+51668 | Won21-18, 21-15 | 2% | 980+23.6 |
| 28 Sep 2024 | Joakim Hosarøygard Eriksen 1154 / Oasaf Ali 1228with Knut Joakim Thorshaug 1254Moss Mossetreffen 2024 (SEN D)T6900 50067+48810 vs 49919+50267 | Won21-14, 21-15 | 29% | 1028+13.7 |
| 20 Jan 2024 | Nils Christian Fauchald 1208 / Jørgen Resseth Enger 1084with Mathias Veslum 1179Pillarguri Kretsmesterskap Hedmark og Oppland Badmintonkrets (U15 A)T6812 48810+48811 vs 47063+45984 | Won22-24, 21-10, 21-18 | 73% | 1246+6.3 |
| 28 Sep 2024 | Henrikke Emilie Kjøs Holli 897 / Augusta Nordheim Poulsen 1049with Knut Joakim Thorshaug 1252Moss Mossetreffen 2024 (SEN D)T6900 50067+48810 vs 49000+49001 | Won21-23, 21-17, 21-18 | 92% | 1014+0.7 |
| 9 Dec 2023 | Vegard Langseth-Johnsen 1074 / Magnus Landmark 1088with Mathias Veslum 1184Haugerud Haugerud cup (U17 C)T6729 48810+48811 vs 47269+47722 | Won20-22, 23-21, 21-15 | 89% | 1245+0.3 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 9 Mar 2024 | Andreas Østby 1245 / Ask Emilian Herlung 1143with Mathias Veslum 1170Klemetsrud Jørgen & Vegard - Bygdøhus (U15 A)T6740 47224+48072 vs 48810+48811 | Lost2-21, 8-21 | 53% | 1090−141.7 |
| 11 Feb 2023 | Sigurd Thu Sandal 1242 / Henrik Kolflaath 1127with Mathias Veslum 1244Oppegård IL Follosmashen (U15 B)T6612 47747+47174 vs 48810+48811 | Lost6-21, 9-21 | 80% | 1264−40.4 |
| 9 Mar 2024 | Erlend Johan Hjortdahl 1103 / Lorens Valentin Holmboe 1009with Mathias Veslum 1023Klemetsrud Jørgen & Vegard - Bygdøhus (U15 A)T6740 48010+46142 vs 48810+48811 | Lost14-21, 19-21 | 50% | 1061−28.5 |
| 6 Dec 2025 | Mads Lucien Lelièvre 1284 / Jowin Katta 1052with Knut Joakim Thorshaug 1202Haugerud Haugerud cup (SEN C)T6998 47264+50187 vs 48810+50067 | Lost10-21, 21-17, 5-21 | 23% | 956−22.0 |
| 18 Jan 2025 | Frode Haugli 1289 / Sverre Haugli 1056with Knut Joakim Thorshaug 1258Hamar KM Hedmark og Oppland Badmintonkrets (SEN C)T6945 50016+50017 vs 48810+50067 | Lost10-21, 12-21 | 36% | 994−20.0 |