Loading player…
National rank at the end of each week, among players who had played in the last 12 months; mixed doubles ranks men and women separately. Gaps are periods without a rank. The scale is logarithmic, so moving from #100 to #50 looks as big as from #20 to #10.
| Season | Men's doubles |
|---|---|
| 2022/2023 | #1275 of 2,021 |
| 2023/2024 | #1703 of 2,038 |
| 2024/2025 | #1830 of 2,173 |
Rank at the end of each season (or the latest week for the current one).
Rating at the end of each week, June 2023 to January 2024
| Season | Club | Rating at end |
|---|---|---|
| 2022/2023 | Slagen | 1244 |
| 2023/2024 | Slagen | 1164 |
| 2024/2025 | Slagen | 1164 |
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 20 Jan 2024 | Aksel Holth 1135 / Felix Rostad 1261with Truls Are S. Upsahl 1047Sandefjord Kretsmesterskap VBT (SEN C)T6720 45818+46726 vs 49035+46003 | Lost18-21, 7-21 | 21% | 1164−12.3 |
| 20 Jan 2024 | Jørgen Thorp 1278 / Kasper Berg 978with Truls Are S. Upsahl 1075Sandefjord Kretsmesterskap VBT (SEN C)T6720 17425+45816 vs 49035+46003 | Lost13-21, 14-21 | 54% | 1176−26.9 |
| 20 Jan 2024 | Divy Prakash 1304 / Frode Tronrud 1174with Truls Are S. Upsahl 1138Sandefjord Kretsmesterskap VBT (SEN C)T6720 49556+43087 vs 49035+46003 | Lost11-21, 8-21 | 35% | 1203−58.9 |
| 25 Nov 2023 | Alwyn Danie 1220 / Silje Stenstad Nilsen 1153with Truls Are S. Upsahl 1108Slagen Slagentreffen 2023 (SEN D)T6755 46003+49035 vs 46598+46359 | Won21-9, 21-12 | 44% | 1262+27.8 |
| 25 Nov 2023 | Jørgen Thorp 1278 / Svein Brenna 1429with Truls Are S. Upsahl 1113Slagen Slagentreffen 2023 (SEN D)T6755 17425+36388 vs 46003+49035 | Lost4-21, 9-21 | 6% | 1234−4.9 |
| 25 Nov 2023 | Fredrik T.N. Joakimsen 1270 / Elisabeth Ness 1072with Truls Are S. Upsahl 1119Slagen Slagentreffen 2023 (SEN D)T6755 44167+44570 vs 46003+49035 | Lost18-21, 21-23 | 54% | 1239−4.8 |
| 3 Jun 2023 | Jostein Pettersen Engelberg 1160 / Ketil Haugli 1178with Truls Are S. Upsahl 1166Slagen Slagenspretten 2023 (SEN D)T6596 48670+47863 vs 46003+49035 | Lost15-21, 12-21 | 71% | 1244−44.5 |
| 3 Jun 2023 | Atle Ravndal 1087 / Hugo Rosano 1307with Truls Are S. Upsahl 1152Slagen Slagenspretten 2023 (SEN D)T6596 46003+49035 vs 48714+47885 | Won21-19, 21-15 | 56% | 1288+13.4 |
The matches that raised the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 25 Nov 2023 | Alwyn Danie 1220 / Silje Stenstad Nilsen 1153with Truls Are S. Upsahl 1108Slagen Slagentreffen 2023 (SEN D)T6755 46003+49035 vs 46598+46359 | Won21-9, 21-12 | 44% | 1262+27.8 |
| 3 Jun 2023 | Atle Ravndal 1087 / Hugo Rosano 1307with Truls Are S. Upsahl 1152Slagen Slagenspretten 2023 (SEN D)T6596 46003+49035 vs 48714+47885 | Won21-19, 21-15 | 56% | 1288+13.4 |
The matches that lowered the rating most
| Date | Opponents | Result | Win chance | Rating |
|---|---|---|---|---|
| 20 Jan 2024 | Divy Prakash 1304 / Frode Tronrud 1174with Truls Are S. Upsahl 1138Sandefjord Kretsmesterskap VBT (SEN C)T6720 49556+43087 vs 49035+46003 | Lost11-21, 8-21 | 35% | 1203−58.9 |
| 3 Jun 2023 | Jostein Pettersen Engelberg 1160 / Ketil Haugli 1178with Truls Are S. Upsahl 1166Slagen Slagenspretten 2023 (SEN D)T6596 48670+47863 vs 46003+49035 | Lost15-21, 12-21 | 71% | 1244−44.5 |
| 20 Jan 2024 | Jørgen Thorp 1278 / Kasper Berg 978with Truls Are S. Upsahl 1075Sandefjord Kretsmesterskap VBT (SEN C)T6720 17425+45816 vs 49035+46003 | Lost13-21, 14-21 | 54% | 1176−26.9 |
| 20 Jan 2024 | Aksel Holth 1135 / Felix Rostad 1261with Truls Are S. Upsahl 1047Sandefjord Kretsmesterskap VBT (SEN C)T6720 45818+46726 vs 49035+46003 | Lost18-21, 7-21 | 21% | 1164−12.3 |
| 25 Nov 2023 | Jørgen Thorp 1278 / Svein Brenna 1429with Truls Are S. Upsahl 1113Slagen Slagentreffen 2023 (SEN D)T6755 17425+36388 vs 46003+49035 | Lost4-21, 9-21 | 6% | 1234−4.9 |